SwiftOnSecurity
Systems security, author DecentSecurity.com, GotPhish.com, SciFi @ UniversalShards.com, sysadmin & SecEng. Microsoft MVP, Client Security 2021. they/them/tay
330536 followers
Lens Rankings
Journalism
| #73 | 0.002360 | The Verge |
| #82 | 0.000949 | Ars Technica |
| #1197 | 0.000036 | Techcrunch |
| #1628 | 0.000002 | The Information |
| #1710 | 0.000068 | Financial Times |
| #1925 | 0.000018 | CNBC |
| #2161 | 0.000002 | Stat News |
| #2316 | 0.000001 | OANN |
| #2319 | 0.000001 | Newsmax |
| #2439 | 0.000055 | Wall Street Journal |
| #2481 | 0.000032 | The New York Post |
| #3106 | 0.000002 | The Economist |
| #3167 | 0.000011 | Palladium Magazine |
| #3366 | 0.000008 | Foreign Policy |
| #3627 | 0.000034 | The Atlantic |
| #3820 | 0.000002 | The Daily Beast |
| #4380 | 0.000003 | Reuters |
| #4453 | 0.000018 | The Dispatch |
| #4672 | 0.000002 | Wired |
| #5103 | 0.000001 | The Intercept |
| #5490 | 0.000022 | Bloomberg Opinion |
| #5642 | 0.000002 | BuzzFeed |
| #5971 | 0.000017 | The New York Times |
| #5979 | 0.000010 | Recode |
| #6238 | 0.000002 | The Los Angeles Times |
| #7143 | 0.000002 | VICE |
| #9863 | 0.000002 | Washington Post |
Software Engineering
| #135 | 0.000988 | Zig |
| #1401 | 0.000002 | Rust |
Crypto
| #297 | 0.000318 | Cosmos |
| #1278 | 0.000002 | Non-Fungible Tokens (NFTs) |
| #1403 | 0.000076 | Public Goods Funding |
| #1403 | 0.000002 | Crypto Political Economy |
| #1460 | 0.000002 | Polkadot |
| #1761 | 0.000055 | Crypto Journalists |
| #1858 | 0.000046 | Ethereum |
| #2360 | 0.000033 | Crypto Infrastructure |
| #2574 | 0.000041 | Crypto VC |
| #2617 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #2929 | 0.000015 | Crypto Investing |
| #3234 | 0.000003 | Decentralized Finance (DeFi) |
| #3588 | 0.000001 | Crypto Angels |
| #6433 | 0.000001 | Decentralized Web |
| #7011 | 0.000003 | IDEO Founder Collective |
Culture and Political Economy
Venture Capital
| #1261 | 0.000002 | Standard Crypto |
| #1323 | 0.000002 | Founders Fund |
| #1372 | 0.000016 | Y Combinator |
| #1496 | 0.000102 | Sutter Hill Ventures |
| #1762 | 0.000002 | Accel |
| #2159 | 0.000002 | Sequioa |
| #2925 | 0.000041 | A16Z |
| #3038 | 0.000001 | Bessemer |
| #3428 | 0.000001 | My Climate Journey |
| #3548 | 0.000016 | Khosla Ventures |
| #3575 | 0.000001 | Index Ventures |
| #4036 | 0.000001 | Benchmark Capital |
| #4308 | 0.000001 | Homebrew |
| #5191 | 0.000001 | Village Global |
| #5389 | 0.000001 | Initialized Capital |
Think Tanks
| #1692 | 0.000002 | RAND Corporation |
| #1747 | 0.000002 | Belfer Center |
| #1943 | 0.000002 | Urban Institute |
| #2177 | 0.000068 | Mercatus Center |
| #2177 | 0.000002 | Heritage Foundation |
| #2615 | 0.000002 | Cato Institute |
| #2695 | 0.000010 | Adam Smith Institute |
| #3354 | 0.000001 | Asia Society Policy Institute |
| #3366 | 0.000008 | Niskanen Center |
| #3651 | 0.000002 | Atlantic Council |
| #4525 | 0.000028 | American Enterprise Institute |
| #4525 | 0.000028 | National Bureau of Economic Research |
| #4811 | 0.000001 | Berggruen Institute |
| #5770 | 0.000001 | Earth Institute |
| #6625 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #8197 | 0.000001 | Eurasia Group |
| #8352 | 0.000001 | Hudson Institute |
| #8658 | 0.000001 | Peterson Institute for International Economics |
| #9840 | 0.000004 | Center for American Progress |
Science
| #1821 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
| #2214 | 0.000002 | Philosophy Twitter |
| #2417 | 0.000038 | Biotech |
| #4003 | 0.000002 | Epidimiology Twitter |
| #5845 | 0.000001 | Epidemiology Journalism |
Informal Community
| #6259 | 0.000018 | Founders |