Rep. Sylvia Garcia
sylviagarcia.house.gov/coronavirus
Member of Congress, TX-29. Includes Houston, Galena Park, Jacinto City, South Houston & Pasadena. Passionate about public service. Fighting for working people.
65916 followers
Lens Rankings
Think Tanks
| #1072 | 0.000135 | Brookings |
| #1361 | 0.000115 | Center for American Progress |
| #4713 | 0.000001 | RAND Corporation |
| #4716 | 0.000016 | Columbia SIPA Center for Energy Policy |
| #4771 | 0.000001 | Belfer Center |
| #4956 | 0.000001 | Urban Institute |
| #5172 | 0.000001 | Heritage Foundation |
| #5565 | 0.000001 | Cato Institute |
| #6520 | 0.000001 | Atlantic Council |
| #6645 | 0.000000 | Asia Society Policy Institute |
| #7197 | 0.000000 | Berggruen Institute |
| #8249 | 0.000000 | Earth Institute |
| #9082 | 0.000010 | Council on Foreign Relations |
system
| #8596 | 0.000015 | Think Tanks |
Culture and Political Economy
| #4311 | 0.000001 | Schumacher Circle |
| #4357 | 0.000001 | Fair Vote |
| #4454 | 0.000001 | Electronic Privacy Information Center (EPIC) |
| #4492 | 0.000001 | Extinction Rebellion |
| #4532 | 0.000001 | Existential Risks |
| #4537 | 0.000001 | Claremont Institute |
| #4548 | 0.000001 | Ecosocialism |
| #4603 | 0.000001 | Sierra Clib |
| #4834 | 0.000001 | 350.org |
| #5010 | 0.000001 | Environmental Defense Fund |
| #5456 | 0.000000 | Environmental Journalists |
| #5777 | 0.000008 | The Long Now Foundation |
| #5932 | 0.000000 | Bismark Analysis |
| #6442 | 0.000000 | Social Epistemology |
| #6470 | 0.000000 | Climate Solutions |
| #6567 | 0.000000 | RadicalxChange |
| #6676 | 0.000000 | Heterodox Academy |
| #6860 | 0.000000 | Populist Libertarians |
| #7005 | 0.000000 | Works in Progress |
| #7473 | 0.000000 | Effective Altruism |
| #7511 | 0.000000 | Black Lives Matter |
| #8115 | 0.000000 | EFF |
| #9187 | 0.000000 | Anarachists |
| #9785 | 0.000000 | Moderate Conservatism |
Crypto
| #4354 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #4446 | 0.000001 | Crypto Political Economy |
| #4519 | 0.000001 | Polkadot |
| #5224 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
| #6124 | 0.000000 | Crypto Journalists |
| #6130 | 0.000000 | Crypto Angels |
| #6169 | 0.000000 | Cosmos |
| #7107 | 0.000000 | Public Goods Funding |
| #7389 | 0.000000 | Decentralized Finance (DeFi) |
| #9207 | 0.000000 | Decentralized Web |
| #9264 | 0.000000 | Ethereum |
| #9738 | 0.000000 | Crypto Investing |
Venture Capital
| #4329 | 0.000001 | Standard Crypto |
| #4366 | 0.000001 | Founders Fund |
| #4777 | 0.000001 | Accel |
| #5144 | 0.000001 | Sequioa |
| #5562 | 0.000001 | Y Combinator |
| #5620 | 0.000000 | Bessemer |
| #5904 | 0.000000 | My Climate Journey |
| #6124 | 0.000000 | Sutter Hill Ventures |
| #6164 | 0.000000 | Index Ventures |
| #6488 | 0.000000 | Benchmark Capital |
| #6635 | 0.000000 | Homebrew |
| #7512 | 0.000000 | Village Global |
| #7799 | 0.000000 | Initialized Capital |
| #8518 | 0.000000 | Khosla Ventures |
Science
| #4856 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #5266 | 0.000001 | Philosophy Twitter |
| #6851 | 0.000001 | Epidimiology Twitter |
| #8038 | 0.000000 | Epidemiology Journalism |
Software Engineering
| #4445 | 0.000001 | Rust |
| #5122 | 0.000000 | Zig |
Journalism
| #4635 | 0.000001 | The Information |
| #4962 | 0.000000 | OANN |
| #4981 | 0.000000 | Newsmax |
| #5141 | 0.000001 | Stat News |
| #5435 | 0.000001 | The Verge |
| #6038 | 0.000001 | The Economist |
| #6570 | 0.000001 | The Daily Beast |
| #6627 | 0.000001 | CNBC |
| #7284 | 0.000000 | The Intercept |
| #7329 | 0.000001 | Wired |
| #7864 | 0.000001 | Financial Times |
| #8299 | 0.000001 | BuzzFeed |
| #8392 | 0.000000 | Palladium Magazine |
| #8927 | 0.000001 | The Los Angeles Times |
| #9772 | 0.000001 | VICE |