Andrew Adonis
Chair of @euromove. My Prospect newsletter prospectmagazine.co.uk/politics/sign-โฆ. Latest ๐ โErnest Bevinโ ๐น ๐ณ๏ธโ๐ ๐ช๐บ ๐ฌ๐ง ๐จ๐พ
149497 followers
Lens Rankings
Crypto
| #235 | 0.000414 | Cosmos |
| #3012 | 0.000002 | Public Goods Funding |
| #4272 | 0.000002 | Ethereum |
| #8353 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #8430 | 0.000000 | Crypto Political Economy |
| #8510 | 0.000000 | Polkadot |
Journalism
| #795 | 0.000241 | Financial Times |
| #2582 | 0.000035 | Wired |
| #8590 | 0.000000 | The Information |
| #9060 | 0.000000 | Stat News |
| #9308 | 0.000000 | The Verge |
| #9902 | 0.000000 | The Economist |
Culture and Political Economy
| #2615 | 0.000035 | The Long Now Foundation |
| #2834 | 0.000040 | Progress Studies |
| #4416 | 0.000021 | Ecomodernists |
| #8312 | 0.000000 | Schumacher Circle |
| #8356 | 0.000000 | Fair Vote |
| #8439 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #8491 | 0.000000 | Extinction Rebellion |
| #8506 | 0.000000 | Claremont Institute |
| #8514 | 0.000000 | Ecosocialism |
| #8528 | 0.000000 | Existential Risks |
| #8574 | 0.000000 | Sierra Clib |
| #8811 | 0.000000 | 350.org |
| #8980 | 0.000000 | Environmental Defense Fund |
Science
| #2895 | 0.000034 | EconTwitter |
| #8830 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
| #9239 | 0.000000 | Philosophy Twitter |
Think Tanks
| #4648 | 0.000005 | Eurasia Group |
| #8665 | 0.000000 | RAND Corporation |
| #8727 | 0.000000 | Belfer Center |
| #8919 | 0.000000 | Urban Institute |
| #9089 | 0.000000 | Heritage Foundation |
| #9455 | 0.000000 | Cato Institute |
Venture Capital
| #8326 | 0.000000 | Standard Crypto |
| #8350 | 0.000000 | Founders Fund |
| #8741 | 0.000000 | Accel |
| #9095 | 0.000000 | Sequioa |
| #9460 | 0.000000 | Y Combinator |
Software Engineering
| #8428 | 0.000000 | Rust |