Jamila Michener
Prof @Cornell studying: power, policy, poverty, racism, health, housing|Author: Fragmented Democracy: Medicaid, Federalism & Unequal Politics|#QueensNY|Believer
16648 followers
Lens Rankings
Culture and Political Economy
| #1281 | 0.000096 | RadicalxChange |
| #2211 | 0.000059 | EFF |
| #4728 | 0.000013 | Persuasion Community |
| #4760 | 0.000001 | Schumacher Circle |
| #4806 | 0.000001 | Fair Vote |
| #4901 | 0.000001 | Electronic Privacy Information Center (EPIC) |
| #4941 | 0.000001 | Extinction Rebellion |
| #4978 | 0.000001 | Claremont Institute |
| #4980 | 0.000001 | Existential Risks |
| #4995 | 0.000001 | Ecosocialism |
| #5049 | 0.000001 | Sierra Clib |
| #5280 | 0.000001 | 350.org |
| #5450 | 0.000001 | Environmental Defense Fund |
| #6173 | 0.000017 | Arnold Kling's Fantasy Intellectual Teams |
| #6557 | 0.000000 | Environmental Journalists |
| #7033 | 0.000000 | Bismark Analysis |
| #7479 | 0.000000 | Social Epistemology |
| #7710 | 0.000000 | Climate Solutions |
| #7760 | 0.000000 | Heterodox Academy |
| #7967 | 0.000000 | Populist Libertarians |
| #8073 | 0.000000 | Works in Progress |
| #8552 | 0.000000 | Effective Altruism |
| #8585 | 0.000000 | Black Lives Matter |
system
| #1871 | 0.000076 | Think Tanks |
| #7502 | 0.000019 | Baseline |
Think Tanks
| #1771 | 0.000067 | Niskanen Center |
| #3587 | 0.000036 | Center for American Progress |
| #3801 | 0.000027 | Peterson Institute for International Economics |
| #5157 | 0.000001 | RAND Corporation |
| #5215 | 0.000001 | Belfer Center |
| #5399 | 0.000001 | Urban Institute |
| #5612 | 0.000001 | Heritage Foundation |
| #5797 | 0.000020 | Brookings |
| #5996 | 0.000001 | Cato Institute |
| #6794 | 0.000006 | Hoover Institution |
| #6941 | 0.000001 | Atlantic Council |
| #7956 | 0.000000 | Asia Society Policy Institute |
| #8257 | 0.000000 | Berggruen Institute |
| #9315 | 0.000000 | Earth Institute |
| #9987 | 0.000000 | Columbia SIPA Center for Energy Policy |
Journalism
| #1771 | 0.000067 | Foreign Policy |
| #5079 | 0.000001 | The Information |
| #5577 | 0.000001 | Stat News |
| #5861 | 0.000001 | The Verge |
| #6111 | 0.000000 | OANN |
| #6133 | 0.000000 | Newsmax |
| #6467 | 0.000001 | The Economist |
| #6981 | 0.000001 | The Daily Beast |
| #7056 | 0.000001 | CNBC |
| #7143 | 0.000007 | Wall Street Journal |
| #7735 | 0.000001 | Wired |
| #8273 | 0.000001 | Financial Times |
| #8305 | 0.000000 | The Intercept |
| #8699 | 0.000001 | BuzzFeed |
| #9219 | 0.000002 | Washington Post |
| #9332 | 0.000001 | The Los Angeles Times |
| #9403 | 0.000000 | Palladium Magazine |
Crypto
| #4803 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #4895 | 0.000001 | Crypto Political Economy |
| #4968 | 0.000001 | Polkadot |
| #6373 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
| #7222 | 0.000000 | Crypto Journalists |
| #7255 | 0.000000 | Crypto Angels |
| #7271 | 0.000000 | Cosmos |
| #8213 | 0.000000 | Public Goods Funding |
| #8575 | 0.000000 | Decentralized Finance (DeFi) |
Venture Capital
| #4778 | 0.000001 | Standard Crypto |
| #4812 | 0.000001 | Founders Fund |
| #5220 | 0.000001 | Accel |
| #5585 | 0.000001 | Sequioa |
| #6008 | 0.000001 | Y Combinator |
| #6754 | 0.000000 | Bessemer |
| #7012 | 0.000000 | My Climate Journey |
| #7226 | 0.000000 | Sutter Hill Ventures |
| #7298 | 0.000000 | Index Ventures |
| #7578 | 0.000000 | Benchmark Capital |
| #7697 | 0.000000 | Homebrew |
| #8555 | 0.000000 | Village Global |
| #8919 | 0.000000 | Initialized Capital |
| #9508 | 0.000000 | Khosla Ventures |
Science
| #5303 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #5711 | 0.000001 | Philosophy Twitter |
| #7272 | 0.000001 | Epidimiology Twitter |
| #9064 | 0.000000 | Epidemiology Journalism |
Software Engineering
| #4891 | 0.000001 | Rust |
| #6272 | 0.000000 | Zig |