Karen Travers
abcnews.go.com/ABCNews/karen-…
ABC News White House correspondent, @WHCA board member, Philly sports fan, Georgetown Hoya, mom of 3
37151 followers
Lens Rankings
Think Tanks
| #469 | 0.000372 | Atlantic Council |
| #3443 | 0.000034 | Council on Foreign Relations |
| #3902 | 0.000022 | Columbia SIPA Center for Energy Policy |
| #4389 | 0.000020 | Peterson Institute for International Economics |
| #5738 | 0.000001 | RAND Corporation |
| #5800 | 0.000001 | Belfer Center |
| #5867 | 0.000016 | Center for American Progress |
| #5982 | 0.000001 | Urban Institute |
| #6190 | 0.000001 | Heritage Foundation |
| #6572 | 0.000001 | Cato Institute |
| #8162 | 0.000000 | Asia Society Policy Institute |
| #8429 | 0.000000 | Berggruen Institute |
| #9483 | 0.000000 | Earth Institute |
| #9569 | 0.000009 | Brookings |
| #9710 | 0.000007 | American Enterprise Institute |
| #9710 | 0.000007 | National Bureau of Economic Research |
Culture and Political Economy
| #486 | 0.000245 | Foundation for Individual Rights in Education (FIRE) |
| #3428 | 0.000024 | Moderate Conservatism |
| #4866 | 0.000012 | Persuasion Community |
| #5351 | 0.000001 | Schumacher Circle |
| #5397 | 0.000001 | Fair Vote |
| #5490 | 0.000001 | Electronic Privacy Information Center (EPIC) |
| #5532 | 0.000001 | Extinction Rebellion |
| #5561 | 0.000001 | Claremont Institute |
| #5571 | 0.000001 | Existential Risks |
| #5577 | 0.000001 | Ecosocialism |
| #5632 | 0.000001 | Sierra Clib |
| #5862 | 0.000001 | 350.org |
| #6035 | 0.000001 | Environmental Defense Fund |
| #6722 | 0.000000 | Environmental Journalists |
| #7205 | 0.000000 | Bismark Analysis |
| #7639 | 0.000000 | Social Epistemology |
| #7865 | 0.000000 | RadicalxChange |
| #7916 | 0.000000 | Climate Solutions |
| #7926 | 0.000000 | Heterodox Academy |
| #8143 | 0.000000 | Populist Libertarians |
| #8239 | 0.000000 | Works in Progress |
| #8721 | 0.000000 | Effective Altruism |
| #8748 | 0.000000 | Black Lives Matter |
| #9330 | 0.000000 | EFF |
Journalism
| #620 | 0.000223 | The Dispatch |
| #641 | 0.000144 | CNBC |
| #1152 | 0.000160 | The New York Times |
| #1720 | 0.000093 | Wall Street Journal |
| #2538 | 0.000006 | Reuters |
| #4408 | 0.000011 | The New York Post |
| #5666 | 0.000001 | The Information |
| #5934 | 0.000020 | The Atlantic |
| #6158 | 0.000001 | Stat News |
| #6289 | 0.000000 | OANN |
| #6312 | 0.000000 | Newsmax |
| #6438 | 0.000001 | The Verge |
| #7032 | 0.000001 | The Economist |
| #7547 | 0.000001 | The Daily Beast |
| #8117 | 0.000010 | New Yorker |
| #8284 | 0.000001 | Wired |
| #8470 | 0.000000 | The Intercept |
| #8821 | 0.000001 | Financial Times |
| #9230 | 0.000001 | BuzzFeed |
| #9564 | 0.000000 | Palladium Magazine |
| #9854 | 0.000001 | The Los Angeles Times |
system
| #5085 | 0.000026 | Think Tanks |
| #5818 | 0.000029 | Baseline |
Crypto
| #5394 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #5484 | 0.000001 | Crypto Political Economy |
| #5557 | 0.000001 | Polkadot |
| #6548 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
| #7391 | 0.000000 | Crypto Journalists |
| #7425 | 0.000000 | Crypto Angels |
| #7438 | 0.000000 | Cosmos |
| #8380 | 0.000000 | Public Goods Funding |
| #8771 | 0.000000 | Decentralized Finance (DeFi) |
Venture Capital
| #5369 | 0.000001 | Standard Crypto |
| #5397 | 0.000001 | Founders Fund |
| #5803 | 0.000001 | Accel |
| #6172 | 0.000001 | Sequioa |
| #6584 | 0.000001 | Y Combinator |
| #6933 | 0.000000 | Bessemer |
| #7184 | 0.000000 | My Climate Journey |
| #7402 | 0.000000 | Sutter Hill Ventures |
| #7477 | 0.000000 | Index Ventures |
| #7745 | 0.000000 | Benchmark Capital |
| #7864 | 0.000000 | Homebrew |
| #8727 | 0.000000 | Village Global |
| #9089 | 0.000000 | Initialized Capital |
| #9672 | 0.000000 | Khosla Ventures |
Science
| #5888 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #6297 | 0.000001 | Philosophy Twitter |
| #7827 | 0.000001 | Epidimiology Twitter |
| #9223 | 0.000000 | Epidemiology Journalism |
Software Engineering
| #5479 | 0.000001 | Rust |
| #6451 | 0.000000 | Zig |