Julian Zelizer
Historian at Princeton University and a CNN Political Analyst. Contributor, NPR’s Here and Now. Co-host of Politics & Polls. 21 books on American politics.
45978 followers
Lens Rankings
Journalism
| #152 | 0.001071 | The Daily Beast |
| #1080 | 0.000114 | New Yorker |
| #1512 | 0.000066 | The New York Post |
| #2590 | 0.000050 | Bloomberg Opinion |
| #2636 | 0.000014 | Foreign Policy |
| #3063 | 0.000047 | The New York Times |
| #3919 | 0.000001 | The Information |
| #3935 | 0.000001 | OANN |
| #3954 | 0.000001 | Newsmax |
| #4432 | 0.000001 | Stat News |
| #4554 | 0.000027 | The Atlantic |
| #4739 | 0.000001 | The Verge |
| #5341 | 0.000001 | The Economist |
| #5937 | 0.000001 | CNBC |
| #6189 | 0.000002 | Reuters |
| #6395 | 0.000001 | The Intercept |
| #6672 | 0.000001 | Wired |
| #7182 | 0.000001 | Financial Times |
| #7529 | 0.000001 | Palladium Magazine |
| #7672 | 0.000001 | BuzzFeed |
| #8289 | 0.000001 | The Los Angeles Times |
| #9143 | 0.000001 | VICE |
Think Tanks
| #743 | 0.000251 | Earth Institute |
| #1236 | 0.000116 | Brookings |
| #1692 | 0.000075 | Peterson Institute for International Economics |
| #2636 | 0.000014 | Niskanen Center |
| #3503 | 0.000010 | Hudson Institute |
| #4001 | 0.000001 | RAND Corporation |
| #4056 | 0.000001 | Belfer Center |
| #4241 | 0.000001 | Urban Institute |
| #4455 | 0.000001 | Heritage Foundation |
| #4469 | 0.000026 | Council on Foreign Relations |
| #4867 | 0.000001 | Cato Institute |
| #5414 | 0.000001 | Asia Society Policy Institute |
| #5834 | 0.000001 | Atlantic Council |
| #6255 | 0.000001 | Berggruen Institute |
| #8037 | 0.000001 | Columbia SIPA Center for Energy Policy |
Culture and Political Economy
Science
| #3097 | 0.000028 | Biotech |
| #4135 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #4548 | 0.000001 | Philosophy Twitter |
| #6166 | 0.000001 | Epidimiology Twitter |
| #7182 | 0.000001 | Epidemiology Journalism |
system
| #6749 | 0.000022 | Baseline |
| #9299 | 0.000014 | Think Tanks |
Crypto
| #3628 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #3721 | 0.000001 | Crypto Political Economy |
| #3794 | 0.000001 | Polkadot |
| #4215 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #5147 | 0.000001 | Crypto Angels |
| #5170 | 0.000001 | Crypto Journalists |
| #5210 | 0.000001 | Cosmos |
| #6135 | 0.000001 | Public Goods Funding |
| #6374 | 0.000001 | Decentralized Finance (DeFi) |
| #8182 | 0.000001 | Ethereum |
| #8221 | 0.000001 | Decentralized Web |
| #8802 | 0.000001 | Crypto Investing |
Venture Capital
| #3604 | 0.000001 | Standard Crypto |
| #3641 | 0.000001 | Founders Fund |
| #4059 | 0.000001 | Accel |
| #4431 | 0.000001 | Sequioa |
| #4624 | 0.000001 | Bessemer |
| #4872 | 0.000001 | Y Combinator |
| #4944 | 0.000001 | My Climate Journey |
| #5155 | 0.000001 | Index Ventures |
| #5161 | 0.000001 | Sutter Hill Ventures |
| #5529 | 0.000001 | Benchmark Capital |
| #5716 | 0.000001 | Homebrew |
| #6603 | 0.000001 | Village Global |
| #6868 | 0.000001 | Initialized Capital |
| #7693 | 0.000001 | Khosla Ventures |
Software Engineering
| #3728 | 0.000001 | Rust |
| #4097 | 0.000001 | Zig |