Julian Ku 古舉倫
law.hofstra.edu/directory/facu…
Maurice A. Deane Distinguished Professor, @Hofstra_Law; blogging at opiniojuris.org & lawfareblog.com. All views personal. RTs not endorsements.
9478 followers
Lens Rankings
Think Tanks
| #66 | 0.003102 | Belfer Center |
| #156 | 0.001002 | RAND Corporation |
| #507 | 0.000194 | Berggruen Institute |
| #646 | 0.000189 | Council on Foreign Relations |
| #750 | 0.000063 | Heritage Foundation |
| #1513 | 0.000036 | Adam Smith Institute |
| #2803 | 0.000001 | Asia Society Policy Institute |
| #2922 | 0.000013 | Hudson Institute |
| #3954 | 0.000008 | Eurasia Group |
| #4887 | 0.000024 | American Enterprise Institute |
| #4887 | 0.000024 | National Bureau of Economic Research |
| #5733 | 0.000010 | Hoover Institution |
| #5788 | 0.000020 | Brookings |
Culture and Political Economy
| #539 | 0.000279 | Bismark Analysis |
| #3988 | 0.000029 | Arnold Kling's Fantasy Intellectual Teams |
| #5156 | 0.000010 | The Long Now Foundation |
| #7135 | 0.000006 | Foundation Against Intolerance and Racism |
system
| #1182 | 0.000137 | Think Tanks |
| #7196 | 0.000020 | Baseline |
Journalism
| #1052 | 0.000113 | BuzzFeed |
| #1725 | 0.000092 | Wall Street Journal |
| #2740 | 0.000016 | Palladium Magazine |
| #3242 | 0.000043 | The New York Times |
| #5994 | 0.000019 | Bloomberg Opinion |
| #7416 | 0.000002 | Reuters |
Crypto
| #8281 | 0.000002 | Crypto Infrastructure |