Imani Perry
Hughes Rogers Professor of African American Studies at Princeton University. Mother, writer, intellectual, freedom dreamer. She/her/hers
94396 followers
Lens Rankings
Culture and Political Economy
Think Tanks
| #554 | 0.000310 | Atlantic Council |
| #2253 | 0.000012 | Berggruen Institute |
| #2643 | 0.000001 | RAND Corporation |
| #2698 | 0.000001 | Belfer Center |
| #2886 | 0.000001 | Urban Institute |
| #3108 | 0.000001 | Heritage Foundation |
| #3548 | 0.000001 | Cato Institute |
| #3696 | 0.000001 | Asia Society Policy Institute |
| #5914 | 0.000002 | Niskanen Center |
| #6026 | 0.000001 | Earth Institute |
| #6855 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #8658 | 0.000001 | Eurasia Group |
| #8727 | 0.000010 | Council on Foreign Relations |
| #8736 | 0.000001 | Hudson Institute |
| #8964 | 0.000001 | Peterson Institute for International Economics |
| #9207 | 0.000010 | Brookings |
| #9899 | 0.000004 | Center for American Progress |
Journalism
| #879 | 0.000151 | The Atlantic |
| #892 | 0.000140 | New Yorker |
| #2575 | 0.000001 | The Information |
| #2593 | 0.000001 | OANN |
| #2596 | 0.000001 | Newsmax |
| #3089 | 0.000001 | Stat News |
| #3418 | 0.000001 | The Verge |
| #4029 | 0.000001 | The Economist |
| #4623 | 0.000001 | CNBC |
| #4663 | 0.000001 | The Daily Beast |
| #5320 | 0.000001 | The Intercept |
| #5487 | 0.000001 | Wired |
| #5893 | 0.000001 | Financial Times |
| #5914 | 0.000002 | Foreign Policy |
| #6414 | 0.000001 | Palladium Magazine |
| #6467 | 0.000001 | BuzzFeed |
| #6931 | 0.000004 | Washington Post |
| #7082 | 0.000001 | The Los Angeles Times |
| #7144 | 0.000002 | Techcrunch |
| #7828 | 0.000001 | Reuters |
| #7941 | 0.000001 | VICE |
| #9624 | 0.000001 | Recode |
Science
| #1231 | 0.000140 | Epidemiology Journalism |
| #2771 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #3184 | 0.000001 | Philosophy Twitter |
| #4884 | 0.000001 | Epidimiology Twitter |
| #8884 | 0.000001 | Biotech |
system
| #9554 | 0.000013 | Think Tanks |
Crypto
| #2248 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #2352 | 0.000001 | Crypto Political Economy |
| #2422 | 0.000001 | Polkadot |
| #2891 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #3854 | 0.000001 | Crypto Angels |
| #3918 | 0.000001 | Crypto Journalists |
| #3961 | 0.000001 | Cosmos |
| #4853 | 0.000001 | Public Goods Funding |
| #4958 | 0.000001 | Decentralized Finance (DeFi) |
| #6539 | 0.000001 | Ethereum |
| #6773 | 0.000001 | Decentralized Web |
| #7369 | 0.000001 | Crypto Investing |
| #9128 | 0.000001 | IDEO Founder Collective |
| #9823 | 0.000001 | Crypto Infrastructure |
Venture Capital
| #2226 | 0.000001 | Standard Crypto |
| #2277 | 0.000001 | Founders Fund |
| #2708 | 0.000001 | Accel |
| #3093 | 0.000001 | Sequioa |
| #3299 | 0.000001 | Bessemer |
| #3564 | 0.000001 | Y Combinator |
| #3674 | 0.000001 | My Climate Journey |
| #3841 | 0.000001 | Index Ventures |
| #3899 | 0.000001 | Sutter Hill Ventures |
| #4275 | 0.000001 | Benchmark Capital |
| #4520 | 0.000001 | Homebrew |
| #5417 | 0.000001 | Village Global |
| #5625 | 0.000001 | Initialized Capital |
| #6641 | 0.000001 | Khosla Ventures |
Software Engineering
| #2361 | 0.000001 | Rust |
| #2759 | 0.000001 | Zig |