Anders Åslund
Economist & author. Russia, Ukraine & Eastern Europe. Read my latest book: "Russia's Crony Capitalism" amzn.to/2WgLENO
45523 followers
Lens Rankings
Think Tanks
| #529 | 0.000326 | Atlantic Council |
| #946 | 0.000060 | Eurasia Group |
| #1535 | 0.000073 | Hoover Institution |
| #1715 | 0.000034 | Hudson Institute |
| #2087 | 0.000062 | Peterson Institute for International Economics |
| #2271 | 0.000062 | Brookings |
| #2781 | 0.000001 | Asia Society Policy Institute |
| #2873 | 0.000042 | Council on Foreign Relations |
Culture and Political Economy
| #1339 | 0.000084 | Persuasion Community |
| #2824 | 0.000024 | Harper's Open Letter |
| #4487 | 0.000013 | The Long Now Foundation |
| #8226 | 0.000006 | Ecomodernists |
| #9126 | 0.000010 | Arnold Kling's Fantasy Intellectual Teams |
| #9681 | 0.000000 | Schumacher Circle |
| #9723 | 0.000000 | Fair Vote |
| #9803 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #9858 | 0.000000 | Extinction Rebellion |
| #9871 | 0.000000 | Claremont Institute |
| #9875 | 0.000000 | Ecosocialism |
| #9894 | 0.000000 | Existential Risks |
| #9931 | 0.000000 | Sierra Clib |
system
| #1929 | 0.000073 | Think Tanks |
Journalism
| #7921 | 0.000011 | New Yorker |
| #8653 | 0.000012 | Bloomberg Opinion |
| #9948 | 0.000000 | The Information |
Venture Capital
| #4826 | 0.000004 | Khosla Ventures |
| #9691 | 0.000000 | Standard Crypto |
| #9714 | 0.000000 | Founders Fund |
Science
| #9419 | 0.000003 | EconTwitter |
Crypto
| #9722 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #9794 | 0.000000 | Crypto Political Economy |
| #9874 | 0.000000 | Polkadot |
Software Engineering
| #9794 | 0.000000 | Rust |