Kim Zetter
Journalist - cybersecurity/national security. Author COUNTDOWN TO ZERO DAY: Stuxnet and the Launch of the World's First Digital Weapon. Speaker/Signal/Substack
75517 followers
Lens Rankings
Culture and Political Economy
| #151 | 0.000729 | EFF |
| #2013 | 0.000048 | Foundation for Individual Rights in Education (FIRE) |
| #5915 | 0.000018 | Arnold Kling's Fantasy Intellectual Teams |
| #6929 | 0.000001 | Schumacher Circle |
| #6974 | 0.000001 | Fair Vote |
| #7061 | 0.000001 | Electronic Privacy Information Center (EPIC) |
| #7109 | 0.000001 | Extinction Rebellion |
| #7128 | 0.000001 | Claremont Institute |
| #7140 | 0.000001 | Ecosocialism |
| #7145 | 0.000001 | Existential Risks |
| #7201 | 0.000001 | Sierra Clib |
| #7409 | 0.000006 | Persuasion Community |
| #7434 | 0.000001 | 350.org |
| #7602 | 0.000001 | Environmental Defense Fund |
| #7687 | 0.000000 | Environmental Journalists |
| #8145 | 0.000000 | Bismark Analysis |
| #8572 | 0.000000 | Social Epistemology |
| #8827 | 0.000000 | RadicalxChange |
| #8881 | 0.000000 | Heterodox Academy |
| #8997 | 0.000000 | Climate Solutions |
| #9104 | 0.000000 | Populist Libertarians |
| #9171 | 0.000000 | Works in Progress |
| #9654 | 0.000000 | Effective Altruism |
| #9673 | 0.000000 | Black Lives Matter |
Software Engineering
| #358 | 0.000351 | Zig |
| #7049 | 0.000001 | Rust |
Journalism
| #805 | 0.000158 | VICE |
| #1172 | 0.000097 | Ars Technica |
| #1409 | 0.000017 | Reuters |
| #2285 | 0.000040 | Financial Times |
| #2319 | 0.000008 | Techcrunch |
| #2409 | 0.000043 | Wired |
| #2820 | 0.000045 | The Atlantic |
| #4405 | 0.000027 | The New York Times |
| #4765 | 0.000018 | Recode |
| #5173 | 0.000011 | The Dispatch |
| #5225 | 0.000009 | The New York Post |
| #5642 | 0.000013 | Wall Street Journal |
| #6024 | 0.000006 | Washington Post |
| #7218 | 0.000001 | The Information |
| #7275 | 0.000000 | OANN |
| #7296 | 0.000000 | Newsmax |
| #7704 | 0.000001 | Stat News |
| #7963 | 0.000001 | The Verge |
| #8556 | 0.000001 | The Economist |
| #9026 | 0.000001 | The Daily Beast |
| #9119 | 0.000001 | CNBC |
| #9357 | 0.000000 | The Intercept |
Think Tanks
| #424 | 0.000120 | Eurasia Group |
| #2240 | 0.000064 | Brookings |
| #5929 | 0.000018 | Council on Foreign Relations |
| #6667 | 0.000006 | Hoover Institution |
| #7299 | 0.000001 | RAND Corporation |
| #7356 | 0.000001 | Belfer Center |
| #7546 | 0.000001 | Urban Institute |
| #7728 | 0.000001 | Heritage Foundation |
| #8109 | 0.000001 | Cato Institute |
| #9007 | 0.000001 | Atlantic Council |
| #9270 | 0.000000 | Asia Society Policy Institute |
| #9356 | 0.000000 | Berggruen Institute |
Venture Capital
| #1949 | 0.000086 | Homebrew |
| #6946 | 0.000001 | Standard Crypto |
| #6971 | 0.000001 | Founders Fund |
| #7366 | 0.000001 | Accel |
| #7729 | 0.000001 | Sequioa |
| #7904 | 0.000000 | Bessemer |
| #8113 | 0.000001 | Y Combinator |
| #8129 | 0.000000 | My Climate Journey |
| #8353 | 0.000000 | Sutter Hill Ventures |
| #8453 | 0.000000 | Index Ventures |
| #8685 | 0.000000 | Benchmark Capital |
| #9633 | 0.000000 | Village Global |
| #10000 | 0.000000 | Initialized Capital |
system
| #6622 | 0.000023 | Baseline |
Crypto
| #4662 | 0.000015 | Crypto VC |
| #5936 | 0.000006 | Crypto Infrastructure |
| #6970 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #7054 | 0.000001 | Crypto Political Economy |
| #7133 | 0.000001 | Polkadot |
| #7522 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
| #8324 | 0.000000 | Crypto Journalists |
| #8380 | 0.000000 | Crypto Angels |
| #8389 | 0.000000 | Cosmos |
| #9322 | 0.000000 | Public Goods Funding |
| #9744 | 0.000000 | Decentralized Finance (DeFi) |
Science
| #7455 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #7864 | 0.000001 | Philosophy Twitter |
| #9323 | 0.000001 | Epidimiology Twitter |