David Priess
publicaffairsbooks.com/contributor/da…
Lawfare COO, Senior Fellow @MVHaydenCenter, Visiting Prof @ScharSchool. Former CIA. Books: “The President’s Book of Secrets” and “How To Get Rid of a President”
68097 followers
Lens Rankings
Think Tanks
| #38 | 0.001703 | Brookings |
| #1705 | 0.000064 | Hoover Institution |
| #1709 | 0.000049 | Atlantic Council |
| #2931 | 0.000047 | Center for American Progress |
| #2931 | 0.000041 | Council on Foreign Relations |
| #4622 | 0.000004 | Niskanen Center |
Culture and Political Economy
| #951 | 0.000171 | Social Epistemology |
| #2539 | 0.000050 | Arnold Kling's Fantasy Intellectual Teams |
| #3303 | 0.000020 | Harper's Open Letter |
| #3590 | 0.000022 | Persuasion Community |
| #3836 | 0.000019 | Moderate Conservatism |
| #6047 | 0.000007 | The Long Now Foundation |
| #7280 | 0.000008 | Ecomodernists |
| #9847 | 0.000000 | Schumacher Circle |
| #9889 | 0.000000 | Fair Vote |
| #9969 | 0.000000 | Electronic Privacy Information Center (EPIC) |
system
| #1341 | 0.000115 | Think Tanks |
| #6670 | 0.000022 | Baseline |
Journalism
| #1651 | 0.000047 | Washington Post |
| #3207 | 0.000039 | The Atlantic |
| #4622 | 0.000004 | Foreign Policy |
| #4825 | 0.000003 | Reuters |
| #8535 | 0.000004 | The New York Post |
| #9684 | 0.000008 | New Yorker |
Science
| #5192 | 0.000013 | Biotech |
Crypto
| #9888 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #9960 | 0.000000 | Crypto Political Economy |
Venture Capital
| #9857 | 0.000000 | Standard Crypto |
| #9880 | 0.000000 | Founders Fund |
Software Engineering
| #9960 | 0.000000 | Rust |