Alexander Clarkson
Lecturer for German and European Studies at King's College London. Opinions my own. RT not always endorsement.
24880 followers
Lens Rankings
Science
| #45 | 0.004890 | Philosophy Twitter |
| #3060 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #3491 | 0.000024 | EconTwitter |
| #5144 | 0.000001 | Epidimiology Twitter |
| #5470 | 0.000015 | ClimateTwitter |
| #6851 | 0.000001 | Epidemiology Journalism |
| #9613 | 0.000001 | Biotech |
Journalism
| #88 | 0.002087 | The Economist |
| #755 | 0.000173 | BuzzFeed |
| #2856 | 0.000001 | The Information |
| #3369 | 0.000001 | Stat News |
| #3554 | 0.000001 | OANN |
| #3567 | 0.000001 | Newsmax |
| #3693 | 0.000001 | The Verge |
| #4163 | 0.000030 | The Atlantic |
| #4904 | 0.000001 | CNBC |
| #4914 | 0.000001 | The Daily Beast |
| #5179 | 0.000023 | Bloomberg Opinion |
| #5742 | 0.000001 | Wired |
| #6068 | 0.000001 | The Intercept |
| #6175 | 0.000001 | Financial Times |
| #7194 | 0.000001 | Palladium Magazine |
| #7289 | 0.000002 | Reuters |
| #7338 | 0.000001 | The Los Angeles Times |
| #8195 | 0.000001 | VICE |
Think Tanks
| #329 | 0.000147 | Eurasia Group |
| #650 | 0.000260 | Atlantic Council |
| #1373 | 0.000097 | Peterson Institute for International Economics |
| #1890 | 0.000064 | Council on Foreign Relations |
| #2545 | 0.000017 | Hudson Institute |
| #2590 | 0.000010 | Adam Smith Institute |
| #2927 | 0.000001 | RAND Corporation |
| #2980 | 0.000001 | Belfer Center |
| #3168 | 0.000001 | Urban Institute |
| #3392 | 0.000001 | Heritage Foundation |
| #3827 | 0.000001 | Cato Institute |
| #4726 | 0.000026 | American Enterprise Institute |
| #4726 | 0.000026 | National Bureau of Economic Research |
| #4930 | 0.000001 | Asia Society Policy Institute |
| #5896 | 0.000001 | Berggruen Institute |
| #6949 | 0.000001 | Earth Institute |
| #7696 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #8231 | 0.000012 | Brookings |
Culture and Political Economy
system
| #4136 | 0.000032 | Think Tanks |
Crypto
| #2538 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #2640 | 0.000001 | Crypto Political Economy |
| #2710 | 0.000001 | Polkadot |
| #3824 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #4769 | 0.000001 | Crypto Angels |
| #4800 | 0.000001 | Crypto Journalists |
| #4841 | 0.000001 | Cosmos |
| #5759 | 0.000001 | Public Goods Funding |
| #5978 | 0.000001 | Decentralized Finance (DeFi) |
| #7726 | 0.000001 | Ethereum |
| #7822 | 0.000001 | Decentralized Web |
| #8383 | 0.000001 | Crypto Investing |
Venture Capital
| #2516 | 0.000001 | Standard Crypto |
| #2560 | 0.000001 | Founders Fund |
| #2993 | 0.000001 | Accel |
| #3372 | 0.000001 | Sequioa |
| #3842 | 0.000001 | Y Combinator |
| #4236 | 0.000001 | Bessemer |
| #4567 | 0.000001 | My Climate Journey |
| #4771 | 0.000001 | Index Ventures |
| #4788 | 0.000001 | Sutter Hill Ventures |
| #5156 | 0.000001 | Benchmark Capital |
| #5358 | 0.000001 | Homebrew |
| #6248 | 0.000001 | Village Global |
| #6496 | 0.000001 | Initialized Capital |
| #7374 | 0.000001 | Khosla Ventures |
Software Engineering
| #2649 | 0.000001 | Rust |
| #3709 | 0.000001 | Zig |