Anthony B,
everything is quite bad, climate catastrophe is going to kick in sooner than you think. 'Keynes apologist', apparently. he/him
4997 followers
Lens Rankings
Culture and Political Economy
| #431 | 0.000201 | Degrowth |
| #7683 | 0.000000 | Schumacher Circle |
| #7727 | 0.000000 | Fair Vote |
| #7811 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #7862 | 0.000000 | Extinction Rebellion |
| #7880 | 0.000000 | Claremont Institute |
| #7886 | 0.000000 | Ecosocialism |
| #7899 | 0.000000 | Existential Risks |
| #7947 | 0.000000 | Sierra Clib |
| #8183 | 0.000000 | 350.org |
| #8355 | 0.000000 | Environmental Defense Fund |
Think Tanks
| #2054 | 0.000063 | Peterson Institute for International Economics |
| #2922 | 0.000008 | Adam Smith Institute |
| #6412 | 0.000002 | Niskanen Center |
| #6572 | 0.000016 | Brookings |
| #8043 | 0.000000 | RAND Corporation |
| #8104 | 0.000000 | Belfer Center |
| #8293 | 0.000000 | Urban Institute |
| #8472 | 0.000000 | Heritage Foundation |
| #8841 | 0.000000 | Cato Institute |
| #9739 | 0.000000 | Atlantic Council |
Journalism
| #6412 | 0.000002 | Foreign Policy |
| #7966 | 0.000000 | The Information |
| #8445 | 0.000000 | Stat News |
| #8695 | 0.000000 | The Verge |
| #9284 | 0.000000 | The Economist |
| #9741 | 0.000000 | The Daily Beast |
| #9860 | 0.000000 | CNBC |
| #9918 | 0.000000 | OANN |
| #9942 | 0.000000 | Newsmax |
Crypto
| #7724 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #7802 | 0.000000 | Crypto Political Economy |
| #7883 | 0.000000 | Polkadot |
Venture Capital
| #7699 | 0.000000 | Standard Crypto |
| #7723 | 0.000000 | Founders Fund |
| #8116 | 0.000000 | Accel |
| #8473 | 0.000000 | Sequioa |
| #8844 | 0.000000 | Y Combinator |
Science
| #8205 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
| #8614 | 0.000000 | Philosophy Twitter |
Software Engineering
| #7800 | 0.000000 | Rust |