Paul Bedard
washingtonexaminer.com/politics/washi…
Washington Secrets. Prior: USNews Washington Whispers, Washington Times White House correspondent -- Bush 41 and Bubba. pbedard@washingtonexaminer.com
36071 followers
Lens Rankings
Think Tanks
| #330 | 0.000449 | Heritage Foundation |
| #2540 | 0.000042 | Hoover Institution |
| #2636 | 0.000053 | Brookings |
| #8110 | 0.000011 | American Enterprise Institute |
| #8110 | 0.000011 | National Bureau of Economic Research |
| #8627 | 0.000000 | RAND Corporation |
| #8690 | 0.000000 | Belfer Center |
| #8881 | 0.000000 | Urban Institute |
| #9417 | 0.000000 | Cato Institute |
Culture and Political Economy
| #891 | 0.000099 | Populist Libertarians |
| #8274 | 0.000000 | Schumacher Circle |
| #8318 | 0.000000 | Fair Vote |
| #8401 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #8453 | 0.000000 | Extinction Rebellion |
| #8468 | 0.000000 | Claremont Institute |
| #8476 | 0.000000 | Ecosocialism |
| #8490 | 0.000000 | Existential Risks |
| #8536 | 0.000000 | Sierra Clib |
| #8773 | 0.000000 | 350.org |
| #8943 | 0.000000 | Environmental Defense Fund |
Journalism
| #416 | 0.000089 | Newsmax |
| #3112 | 0.000036 | The Dispatch |
| #3617 | 0.000016 | The New York Post |
| #8553 | 0.000000 | The Information |
| #9023 | 0.000000 | Stat News |
| #9271 | 0.000000 | The Verge |
| #9757 | 0.000000 | OANN |
| #9865 | 0.000000 | The Economist |
system
| #5535 | 0.000023 | Think Tanks |
Crypto
| #8315 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #8392 | 0.000000 | Crypto Political Economy |
| #8473 | 0.000000 | Polkadot |
| #9984 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
Venture Capital
| #8288 | 0.000000 | Standard Crypto |
| #8312 | 0.000000 | Founders Fund |
| #8704 | 0.000000 | Accel |
| #9057 | 0.000000 | Sequioa |
| #9425 | 0.000000 | Y Combinator |
Science
| #8792 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
| #9201 | 0.000000 | Philosophy Twitter |
Software Engineering
| #8390 | 0.000000 | Rust |
| #9917 | 0.000000 | Zig |