Russ Jones
Designer, coder, painter, analyst, writer, wazzock. #TheWeekInTory is about to become #TheDecadeInTory, and you'll absolutely hate it.
137706 followers
Lens Rankings
Software Engineering
| #634 | 0.000131 | Zig |
| #8764 | 0.000000 | Rust |
Venture Capital
| #1743 | 0.000084 | Sutter Hill Ventures |
| #8078 | 0.000007 | A16Z |
| #8662 | 0.000000 | Standard Crypto |
| #8687 | 0.000000 | Founders Fund |
| #9077 | 0.000000 | Accel |
| #9430 | 0.000000 | Sequioa |
| #9788 | 0.000000 | Y Combinator |
Journalism
| #961 | 0.000065 | Techcrunch |
| #8925 | 0.000000 | The Information |
| #9392 | 0.000000 | Stat News |
| #9637 | 0.000000 | The Verge |
Culture and Political Economy
| #1740 | 0.000060 | Persuasion Community |
| #4406 | 0.000001 | Climate Solutions |
| #4485 | 0.000012 | Degrowth |
| #8649 | 0.000000 | Schumacher Circle |
| #8692 | 0.000000 | Fair Vote |
| #8774 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #8827 | 0.000000 | Extinction Rebellion |
| #8843 | 0.000000 | Claremont Institute |
| #8848 | 0.000000 | Ecosocialism |
| #8864 | 0.000000 | Existential Risks |
| #8910 | 0.000000 | Sierra Clib |
| #9147 | 0.000000 | 350.org |
| #9316 | 0.000000 | Environmental Defense Fund |
Science
| #6692 | 0.000010 | ClimateTwitter |
| #9167 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
| #9574 | 0.000000 | Philosophy Twitter |
Crypto
| #7223 | 0.000003 | Crypto Infrastructure |
| #8690 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #8765 | 0.000000 | Crypto Political Economy |
| #8847 | 0.000000 | Polkadot |
Think Tanks
| #7114 | 0.000002 | Adam Smith Institute |
| #8999 | 0.000000 | RAND Corporation |
| #9057 | 0.000000 | Belfer Center |
| #9255 | 0.000000 | Urban Institute |
| #9425 | 0.000000 | Heritage Foundation |
| #9786 | 0.000000 | Cato Institute |