Neil O'Brien MP
MP for Harborough, Oadby & Wigston Email: neil.obrien.mp@parliament.uk For constituency issues please email rather than tweet
34574 followers
Lens Rankings
Culture and Political Economy
| #739 | 0.000187 | Works in Progress |
| #3680 | 0.000022 | Progress Studies |
| #8663 | 0.000000 | Schumacher Circle |
| #8706 | 0.000000 | Fair Vote |
| #8788 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #8841 | 0.000000 | Extinction Rebellion |
| #8857 | 0.000000 | Claremont Institute |
| #8862 | 0.000000 | Ecosocialism |
| #8878 | 0.000000 | Existential Risks |
| #8924 | 0.000000 | Sierra Clib |
| #9161 | 0.000000 | 350.org |
| #9329 | 0.000000 | Environmental Defense Fund |
Think Tanks
| #3521 | 0.000006 | Adam Smith Institute |
| #4268 | 0.000006 | Eurasia Group |
| #5233 | 0.000013 | Hoover Institution |
| #9013 | 0.000000 | RAND Corporation |
| #9071 | 0.000000 | Belfer Center |
| #9269 | 0.000000 | Urban Institute |
| #9438 | 0.000000 | Heritage Foundation |
| #9800 | 0.000000 | Cato Institute |
Journalism
| #2979 | 0.000005 | Techcrunch |
| #8523 | 0.000013 | Bloomberg Opinion |
| #8938 | 0.000000 | The Information |
| #9406 | 0.000000 | Stat News |
| #9650 | 0.000000 | The Verge |
Crypto
| #7704 | 0.000002 | Crypto Infrastructure |
| #8704 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #8779 | 0.000000 | Crypto Political Economy |
| #8861 | 0.000000 | Polkadot |
Venture Capital
| #8676 | 0.000000 | Standard Crypto |
| #8701 | 0.000000 | Founders Fund |
| #9091 | 0.000000 | Accel |
| #9444 | 0.000000 | Sequioa |
| #9802 | 0.000000 | Y Combinator |
Science
| #9181 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
| #9588 | 0.000000 | Philosophy Twitter |
Software Engineering
| #8778 | 0.000000 | Rust |