Jesse Rodriguez
Vice President of Editorial & Booking for @MSNBC; E-mail: Jesse.Rodriguez@nbc.com
40792 followers
Lens Rankings
Think Tanks
| #235 | 0.000445 | Council on Foreign Relations |
| #3578 | 0.000001 | Asia Society Policy Institute |
| #3751 | 0.000035 | American Enterprise Institute |
| #3751 | 0.000035 | National Bureau of Economic Research |
| #4070 | 0.000007 | Hudson Institute |
| #4531 | 0.000025 | Center for American Progress |
| #5223 | 0.000022 | Brookings |
| #7919 | 0.000000 | RAND Corporation |
| #7980 | 0.000000 | Belfer Center |
| #8168 | 0.000000 | Urban Institute |
| #8328 | 0.000001 | Niskanen Center |
| #8349 | 0.000000 | Heritage Foundation |
| #8719 | 0.000000 | Cato Institute |
| #9615 | 0.000000 | Atlantic Council |
Journalism
| #898 | 0.000177 | The Los Angeles Times |
| #951 | 0.000147 | Recode |
| #1427 | 0.000016 | Reuters |
| #3322 | 0.000030 | The Intercept |
| #4465 | 0.000023 | New Yorker |
| #6012 | 0.000020 | The Atlantic |
| #7842 | 0.000000 | The Information |
| #8320 | 0.000000 | Stat News |
| #8328 | 0.000001 | Foreign Policy |
| #8387 | 0.000000 | OANN |
| #8409 | 0.000000 | Newsmax |
| #8454 | 0.000008 | Ars Technica |
| #8572 | 0.000000 | The Verge |
| #8613 | 0.000004 | The New York Post |
| #9164 | 0.000000 | The Economist |
| #9569 | 0.000001 | The Dispatch |
| #9620 | 0.000000 | The Daily Beast |
| #9737 | 0.000000 | CNBC |
system
| #2653 | 0.000052 | Think Tanks |
Science
| #2512 | 0.000037 | Biotech |
| #8081 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
| #8489 | 0.000000 | Philosophy Twitter |
| #9928 | 0.000000 | Epidimiology Twitter |
Culture and Political Economy
| #7558 | 0.000000 | Schumacher Circle |
| #7602 | 0.000000 | Fair Vote |
| #7686 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #7738 | 0.000000 | Extinction Rebellion |
| #7755 | 0.000000 | Claremont Institute |
| #7764 | 0.000000 | Ecosocialism |
| #7774 | 0.000000 | Existential Risks |
| #7823 | 0.000000 | Sierra Clib |
| #8058 | 0.000000 | 350.org |
| #8230 | 0.000000 | Environmental Defense Fund |
| #8409 | 0.000005 | Persuasion Community |
| #8513 | 0.000005 | Harper's Open Letter |
| #8762 | 0.000000 | Environmental Journalists |
| #9195 | 0.000000 | Bismark Analysis |
| #9284 | 0.000010 | Arnold Kling's Fantasy Intellectual Teams |
| #9609 | 0.000000 | Social Epistemology |
| #9900 | 0.000000 | RadicalxChange |
| #9932 | 0.000000 | Heterodox Academy |
Crypto
| #7599 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #7677 | 0.000000 | Crypto Political Economy |
| #7758 | 0.000000 | Polkadot |
| #8616 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
| #9393 | 0.000000 | Crypto Journalists |
| #9453 | 0.000000 | Cosmos |
| #9459 | 0.000000 | Crypto Angels |
Venture Capital
| #7574 | 0.000000 | Standard Crypto |
| #7599 | 0.000000 | Founders Fund |
| #7992 | 0.000000 | Accel |
| #8350 | 0.000000 | Sequioa |
| #8723 | 0.000000 | Y Combinator |
| #9006 | 0.000000 | Bessemer |
| #9206 | 0.000000 | My Climate Journey |
| #9441 | 0.000000 | Sutter Hill Ventures |
| #9552 | 0.000000 | Index Ventures |
| #9767 | 0.000000 | Benchmark Capital |
| #9828 | 0.000000 | Homebrew |
Software Engineering
| #7675 | 0.000000 | Rust |
| #8542 | 0.000000 | Zig |