David Rennie 任大伟
Beijing bureau chief & author of "Chaguan" column @TheEconomist. Before that postings in Washington, London, Brussels, Washington, Beijing, Sydney. Panelist @1a
26302 followers
Lens Rankings
Journalism
| #10 | 0.010263 | The Economist |
| #967 | 0.000176 | Wall Street Journal |
| #1277 | 0.000121 | Financial Times |
| #2154 | 0.000050 | The Los Angeles Times |
| #5502 | 0.000022 | The Atlantic |
| #8576 | 0.000001 | Reuters |
system
| #1158 | 0.000097 | Reality-Based Community |
| #9597 | 0.000013 | Baseline |
Think Tanks
| #1351 | 0.000043 | Eurasia Group |
| #2270 | 0.000064 | Center for American Progress |
| #6492 | 0.000005 | Peterson Institute for International Economics |
| #7542 | 0.000002 | Adam Smith Institute |
| #7972 | 0.000012 | Council on Foreign Relations |
| #8291 | 0.000011 | Brookings |
| #8517 | 0.000000 | Asia Society Policy Institute |
| #8758 | 0.000002 | Hoover Institution |
Culture and Political Economy
| #3023 | 0.000028 | Foundation for Individual Rights in Education (FIRE) |
| #3124 | 0.000029 | Moderate Conservatism |
| #3618 | 0.000021 | Persuasion Community |
| #4957 | 0.000023 | Arnold Kling's Fantasy Intellectual Teams |
| #9970 | 0.000002 | Ecomodernists |