Daniel Twining
President @IRIglobal, supporting democratic political parties, institutions & activists in 90 countries- because democracy is the surest source of human dignity
6393 followers
Lens Rankings
Think Tanks
| #278 | 0.000318 | Hudson Institute |
| #422 | 0.000262 | Heritage Foundation |
| #1168 | 0.000130 | American Enterprise Institute |
| #1168 | 0.000130 | National Bureau of Economic Research |
| #1229 | 0.000116 | Brookings |
| #1401 | 0.000077 | Atlantic Council |
| #1652 | 0.000073 | Council on Foreign Relations |
| #3212 | 0.000036 | Peterson Institute for International Economics |
| #4861 | 0.000004 | Eurasia Group |
| #5605 | 0.000011 | Hoover Institution |
| #8098 | 0.000000 | Asia Society Policy Institute |
system
| #926 | 0.000203 | Think Tanks |
| #5848 | 0.000029 | Baseline |
| #9917 | 0.000021 | Reality-Based Community |
Culture and Political Economy
| #1974 | 0.000052 | Persuasion Community |
| #3032 | 0.000015 | Social Epistemology |
| #3501 | 0.000018 | Harper's Open Letter |
| #9735 | 0.000000 | Schumacher Circle |
| #9777 | 0.000000 | Fair Vote |
| #9857 | 0.000000 | Electronic Privacy Information Center (EPIC) |
| #9911 | 0.000000 | Extinction Rebellion |
| #9925 | 0.000000 | Claremont Institute |
| #9928 | 0.000000 | Ecosocialism |
| #9948 | 0.000000 | Existential Risks |
| #9984 | 0.000000 | Sierra Clib |
Journalism
| #6115 | 0.000006 | Washington Post |
| #7517 | 0.000015 | The Atlantic |
Crypto
| #9776 | 0.000000 | Non-Fungible Tokens (NFTs) |
| #9848 | 0.000000 | Crypto Political Economy |
| #9927 | 0.000000 | Polkadot |
Venture Capital
| #9745 | 0.000000 | Standard Crypto |
| #9768 | 0.000000 | Founders Fund |
Software Engineering
| #9848 | 0.000000 | Rust |