curtmills
Senior Reporter @AmConMag. Cover national security, the Biden White House and the future of the GOP
9843 followers
Lens Rankings
Think Tanks
| #410 | 0.000282 | Heritage Foundation |
| #650 | 0.000126 | Hudson Institute |
| #1114 | 0.000052 | Berggruen Institute |
| #1939 | 0.000079 | American Enterprise Institute |
| #1939 | 0.000079 | National Bureau of Economic Research |
| #2228 | 0.000025 | Niskanen Center |
Journalism
| #936 | 0.000107 | Palladium Magazine |
| #1331 | 0.000109 | The Intercept |
| #1983 | 0.000044 | The New York Post |
| #2228 | 0.000025 | Foreign Policy |
| #4248 | 0.000023 | Wall Street Journal |
| #9186 | 0.000001 | The Dispatch |
system
| #3333 | 0.000040 | Think Tanks |
| #7343 | 0.000019 | Baseline |
Culture and Political Economy
| #3481 | 0.000034 | Arnold Kling's Fantasy Intellectual Teams |
| #4145 | 0.000018 | Foundation Against Intolerance and Racism |
| #4187 | 0.000015 | Foundation for Individual Rights in Education (FIRE) |