Chris Crawford
@DemocracyFund Gov Team, @voicedemocracy, former @SBAList, @GWU Alum, NH native. Will talk to literally anyone about faith & philanthropy. Tweets are just mine.
2006 followers
Lens Rankings
Journalism
| #354 | 0.000396 | The Daily Beast |
| #388 | 0.000168 | The Information |
| #2060 | 0.000063 | The Dispatch |
| #2367 | 0.000054 | Recode |
| #2664 | 0.000049 | The Atlantic |
| #2847 | 0.000012 | Foreign Policy |
Culture and Political Economy
| #1060 | 0.000152 | Social Epistemology |
| #1432 | 0.000091 | Arnold Kling's Fantasy Intellectual Teams |
| #3520 | 0.000023 | Moderate Conservatism |
| #3751 | 0.000020 | Persuasion Community |
| #3965 | 0.000017 | Foundation for Individual Rights in Education (FIRE) |
| #5191 | 0.000011 | Harper's Open Letter |
| #5473 | 0.000010 | Foundation Against Intolerance and Racism |
Think Tanks
| #2644 | 0.000053 | Brookings |
| #2847 | 0.000012 | Niskanen Center |
| #3001 | 0.000046 | Center for American Progress |
| #3232 | 0.000042 | American Enterprise Institute |
| #3232 | 0.000042 | National Bureau of Economic Research |
| #7131 | 0.000014 | Council on Foreign Relations |
system
| #5671 | 0.000023 | Think Tanks |